imported>PoliticalAustralian (Adding categories) |
imported>PoliticalAustralian No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox_location|title = Cuba|image = 1280px-Flag of Cuba.svg.png|imagecaption = The three blue stripes represent the three departments in which Cuba was divided at that time (the 1800s), the white purity of ideals, the light; the red triangle, originating from the French Revolution – and the three ideals of liberty, equality and fraternity: red for the blood and the courage; the star was the new state that should be added to the United States.|map = 800px-CUB orthographic.svg.png|mapcaption = The land claimed by the state of Cuba.}}The '''Socialist Republic of Cuba''' is an [[Authoritarian Socialism|authoritarian socialist]] [[List of States|state]] in the Caribbean, near the [[United States of America|USA]], [[Jamaica]], [[Haiti]] and [[The Bahamas]]. | {{Infobox_location|title = Cuba|image = 1280px-Flag of Cuba.svg.png|imagecaption = The three blue stripes represent the three departments in which Cuba was divided at that time (the 1800s), the white purity of ideals, the light; the red triangle, originating from the French Revolution – and the three ideals of liberty, equality and fraternity: red for the blood and the courage; the star was the new state that should be added to the United States.|map = 800px-CUB orthographic.svg.png|mapcaption = The land claimed by the state of Cuba.}}The '''Socialist Republic of Cuba''' is an [[Authoritarian Socialism|authoritarian socialist]], [[Marxist-Leninism|Marxist-Leninist]] [[List of States|state]] in the Caribbean, near the [[United States of America|USA]], [[Jamaica]], [[Haiti]] and [[The Bahamas]]. | ||
== Debates on the Left == | |||
=== Positives of Cuba === | |||
* Cuba has a highly effective free healthcare and education system. | |||
* Cuba's life expectancy is 78.3 years, the 5th highest in the Americas behind [[Canada]], [[Chile]], [[Costa Rica]] and the [[United States of America|United States]]. | |||
* Cuba ranks 30th on the 2019 Bloomberg Healthiest Country Index, which is the only developing country to rank that high.<ref>https://www.bloomberg.com/news/articles/2019-02-24/spain-tops-italy-as-world-s-healthiest-nation-while-u-s-slips</ref> | |||
* Cuba has the highest doctor-to-patient ratio of any country in the world. | |||
* As of September 2014, there are around 50,000 Cuban-trained health care workers aiding 66 nations. Cuban doctors have played a leading role in combating the Ebola virus epidemic in West Africa.<ref>https://web.archive.org/web/20161228051729/http://www.who.int/features/2014/cuban-ebola-team/en/</ref> | |||
* In 2015, Cuba became the first country to eradicate mother-to-child transmission of HIV and syphilis, a milestone hailed by the [[World Health Organization]] as "one of the greatest public health achievements possible".<ref>https://www.theguardian.com/society/2015/jun/30/cuba-first-eliminate-mother-baby-hiv-transmission</ref> | |||
* Cuba's literacy rate is 99.8%, compared to 76% in 1957. | |||
* Cuba has a high school graduation rate of 94%. | |||
* Cuba has helped 10 million people across Latin America learn to read through foreign literacy programs. | |||
* Cuba has some of the best environmental protection systems in the world. | |||
* Cuba has helped developed the [[organipicos]] system. | |||
=== Negatives of Cuba === | |||
* Cuba has engaged in some pretty horrible human rights abuses like torture, kidnapping and execution of dissidents. | |||
* Cuba's economy is very backwards and has been falling behind for a long time. | |||
[[Category:Libertarian Socialist Wiki]] | [[Category:Libertarian Socialist Wiki]] | ||
[[Category:Cuba]] | [[Category:Cuba]] |
Revision as of 20:17, 18 December 2019
</image> <image source="map"></image> <label>Type</label> <label>Level</label> <label>Location</label> <label>Inhabitants</label> </infobox>The Socialist Republic of Cuba is an authoritarian socialist, Marxist-Leninist state in the Caribbean, near the USA, Jamaica, Haiti and The Bahamas.
Debates on the Left
Positives of Cuba
- Cuba has a highly effective free healthcare and education system.
- Cuba's life expectancy is 78.3 years, the 5th highest in the Americas behind Canada, Chile, Costa Rica and the United States.
- Cuba ranks 30th on the 2019 Bloomberg Healthiest Country Index, which is the only developing country to rank that high.[1]
- Cuba has the highest doctor-to-patient ratio of any country in the world.
- As of September 2014, there are around 50,000 Cuban-trained health care workers aiding 66 nations. Cuban doctors have played a leading role in combating the Ebola virus epidemic in West Africa.[2]
- In 2015, Cuba became the first country to eradicate mother-to-child transmission of HIV and syphilis, a milestone hailed by the World Health Organization as "one of the greatest public health achievements possible".[3]
- Cuba's literacy rate is 99.8%, compared to 76% in 1957.
- Cuba has a high school graduation rate of 94%.
- Cuba has helped 10 million people across Latin America learn to read through foreign literacy programs.
- Cuba has some of the best environmental protection systems in the world.
- Cuba has helped developed the organipicos system.
Negatives of Cuba
- Cuba has engaged in some pretty horrible human rights abuses like torture, kidnapping and execution of dissidents.
- Cuba's economy is very backwards and has been falling behind for a long time.
- ↑ https://www.bloomberg.com/news/articles/2019-02-24/spain-tops-italy-as-world-s-healthiest-nation-while-u-s-slips
- ↑ https://web.archive.org/web/20161228051729/http://www.who.int/features/2014/cuban-ebola-team/en/
- ↑ https://www.theguardian.com/society/2015/jun/30/cuba-first-eliminate-mother-baby-hiv-transmission