A timeline of universal healthcare, mainly focusing on its introduction in various states.
- 1912: Norway
- 1938: New Zealand
- 1955: Sweden
- 1955: North Korea
Year | Event type | Details | Present time system type (when aplicable) | Country |
---|---|---|---|---|
1883 | The world's first national Template:W system originates in Template:W with Template:W's Sickness Insurance Law, starting to implement compulsory sickness insurance program for workers.[1][2][3][4] | Template:W | ||
1891 | Healthcare begins taking effect in Sweden as a form of labor subsidized mutual benefit.[1] | Template:W | ||
1892 | Healthcare begins taking effect in Denmark.[1] | Template:W | ||
1910 | Healthcare begins taking effect in France.[1] | Template:W | ||
1912 | Healthcare begins taking effect in Switzerland.[1] | Template:W | ||
1912 | Policy | Norway becomes the first country to adopt a universal healthcare policy.[5][6] | Single Payer[7] | Template:W |
1938 | Policy | Template:W achieves Template:W. The National Health Insurance act is enacted, widening the coverage of public health insurance not only to farmers, but also to the general public not covered by the Health Insurance Law.[8][6] | Single payer[7] | Template:W |
1938 | Policy | New Zealand establishes universal healthcare.[6] | Two Tier[7] | Template:W |
1941 | Policy | The Template:W institutes a universal healthcare system. Free for widows and orphans, the benefits are enjoyed only by "racial comrades".[9][6] | Insurance Mandate[7] | Template:W |
1945 | Policy | Belgium adopts universal healthcare policy, after introducing compulsory insurance.[10][6] | Insurance Mandate[7] | Template:W |
1945 | United States President Template:W proposes a national health insurance program. The Congress would not approve it.[11] | Template:W | ||
1948 (July 5) | The Template:W is launched in England, creating the Template:W (NHS) that would provide the majority of healthcare in the country.[12][13][6] | Single Payer[7] | Template:W | |
1950 | Policy | Kuwait starts implementing free comprehensive healthcare to its citizens.[14][6][15] | Single Payer[7] | Template:W |
1954 | Policy | The government of Template:W establishes universal healthcare.[6][16] | Template:W | |
1955 | Policy | Sweden implements a universal healthcare system, nine year after the legislation was passed in 1946.[17][5][6] | Single Payer[7] | Template:W |
1955 | Policy | North Korea establishes universal healthcare.[6] | Template:W | |
1957 | Policy | Bahrain adopts universal healthcare policy.[5][6] | Single Payer[7] | Template:W |
1958 | Policy | Brunei achieves universal healthcare policy.[5][6] | Single Payer[7] | Template:W |
1966 | Policy | Andorra adopts universal healthcare.[5] | Template:W | |
1966 | Policy | Template:W is achieved in Template:W, after the Parliament approves a publicly-funded healthcare system under the principle that access to healthcare shouldn’t depend on location, income, or wealth.[18][5][6] | Single Payer[7] | Template:W |
1966 | Policy | The Dutch Sickness Fund Act (Ziekenfondswet, ZFW) enters into force in the Netherlands, adding compulsory insurance for the whole population to cover severe medical risks.[19] This is the year the Netherlands is considered having adopted universal healthcare policy.[5][6] | Two Tier[7] | Template:W |
1967 | Policy | Austria adopts universal healthcare policy.[5][6] | Insurance Mandate[7] | Template:W |
1970 | Policy | Comprehensive healthcare begins in Oman.[14] | Template:W | |
1971 | Policy | The United Arab Emirates adopt universal healthcare.[5][6] | Single Payer[7] | Template:W |
1972 | Policy | Finland adopts universal healthcare policy.[5][6] | Single Payer[7] | Template:W |
1972 | Policy | Slovenia establishes universal healthcare.[6] | Single Payer[7] | Template:W |
1973 | Policy | Denmark adopts universal healthcare policy.[5][6] | Two Tier | Template:W |
1973 | Policy | Luxemburg adopts universal healthcare policy.[5][6] | Insurance Mandate[7] | Template:W |
1974 | Policy | France adopts universal healthcare policy after law proclaims that the French National Health Insurance should be universal.[20][5][6] | Two Tier[7] | Template:W |
1975 | Policy | Australia adopts universal healthcare policy.[5][6] | Two Tier[7] | Template:W |
1975 | Policy | Algeria establishes universal healthcare.[6] | Template:W | |
1976 | Policy | After reunification of Template:W, the universal healthcare system is extended to the South.[16] | Template:W | |
1977 | Policy | Ireland adopts universal healthcare policy.[5][6] | Two Tier[7] | Template:W |
1977 | Policy | South Korea passes law mandating health insurance for industrial workers.[15] | Template:W | |
1978 | Policy | Italy adopts universal healthcare policy.[5][6] | Single Payer[7] | Template:W |
1979 | Policy | Template:W's National Healthcare Service, known nationally as Serviço Nacional de Saúde (SNS) starts providing universal free healthcare nationwide.[5][6] | Single Payer[7] | Template:W |
1980 | Policy | Cyprus adopts universal healthcare policy.[5][6] | Single Payer[7] | Template:W |
1983 | Policy | Greece adopts universal healthcare policy.[5][6] | Insurance Mandate[7] | Template:W |
1986 | Policy | Spain adopts universal healthcare policy.[5][6] | Single Payer[7] | Template:W |
1988 | Policy | South Korea adopts universal healthcare policy.[5][6] | Insurance Mandate | Template:W |
1988 | Policy | Brazil establishes the Unified Health System (Sistema Único de Saúde), an approach to having free healthcare for all, a constitutional right.[6][15][21] | Template:W | |
1990 | Policy | Iceland adopts universal healthcare policy.[5][6] | Single Payer[7] | Template:W |
1991 | Policy | Colombia establishes the right to healthcare within its constitution.[22] | Template:W | |
1993 | Policy | Hong Kong adopts universal healthcare policy.[5][6] | Two Tier[7] | Template:W |
1993 | Policy | Colombia establishes universal healthcare.[6] | Template:W | |
1993 | Policy | Singapore adopts universal healthcare policy.[5][6] | Two Tier[7] | Template:W |
1994 | Policy | Switzerland adopts universal healthcare policy.[5][6] | Insurance Mandate[7] | Template:W |
1994 | Policy | Moldova begins a mandatory health insurance program with the aim of providing the entire population with basic healthcare. Today, people who are unemployed or not working are insured by the government, while employed Moldovans chip in a portion of their income through a payroll tax or a flat-rate contribution.[23] | Template:W | |
1995 | Policy | Israel passes National Health Insurance Law, setting out a system of universal healthcare.[6] | Two Tier[7] | Template:W |
1995 | Policy | Template:W institutes its National Health Insurance (NHI). | Template:W | |
1999 | Program launch | Rwanda establishes a national health plan. Since then, healthcare insurance would extend to reach about 91% of the population, a greater percentage than the United States.[23][15] | Template:W | |
1999 | Policy | Venezuela establishes universal healthcare.[6] | Template:W | |
2000 | Recognition | The French healthcare system is ranked N° 1 by the Template:W.[20] | Template:W | |
2002 | Policy | Thailand introduces the "30-bhat scheme" (Less than US$ 1 at the time), a plan aimed at extending health coverage to all citizens. About 14 million previously uninsured people are added to the Thai system with this plan. According to a WHO report, prescription drugs, hospitalizations and services like chemotherapy, surgery and emergency care are free to patients.[23][6][15] | Template:W | |
2005 | Policy | Chile establishes access aimed at all its citizens to a basic package guaranteeing treatments for up to 80 health problems, setting upper limits to waiting times and out-of-pocket payment for treatments.[22] | Template:W | |
2009 (April 10) | Policy | The Government of Peru publishes the Law on Health Insurance to enable all citizens access to quality health services.[24] | Template:W | |
2011 | Policy | China achieves universal health insurance with more than 95% of its population insured. This represents the largest expansion of insurance coverage in human history.[23] | Template:W | |
2012 | Policy | Mexico establishes universal healthcare.[6][25] | Template:W | |
2014 | Policy | With the Template:W’s passage of the Template:W’ reform bill, the United States approaches universal health care, using an insurance mandate system.[26] | Insurance Mandate[26] | Template:W |
2015 | Policy | All Qatari citizens and expatriates are expected to be covered by national health insurance.[14] | Template:W | |
2016 | Policy | Argentina establishes universal healthcare.[6] | Template:W |
- ↑ 1.0 1.1 1.2 1.3 1.4 Cite error: Invalid
<ref>
tag; no text was provided for refs namedHistorical Foundation of Universal Healthcare
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=book }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=book }}
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 5.20 5.21 5.22 5.23 5.24 {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 6.16 6.17 6.18 6.19 6.20 6.21 6.22 6.23 6.24 6.25 6.26 6.27 6.28 6.29 6.30 6.31 6.32 6.33 6.34 6.35 6.36 6.37 6.38 6.39 6.40 {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 7.13 7.14 7.15 7.16 7.17 7.18 7.19 7.20 7.21 7.22 7.23 7.24 7.25 7.26 7.27 7.28 7.29 Cite error: Invalid
<ref>
tag; no text was provided for refs namedUniversal Coverage Is Not "Single Payer" Healthcare
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=book }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=book }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=book }}
- ↑ 14.0 14.1 14.2 {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ 15.0 15.1 15.2 15.3 15.4 {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ 16.0 16.1 {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ 20.0 20.1
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ 22.0 22.1 {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ 23.0 23.1 23.2 23.3 {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=web }}
- ↑ 26.0 26.1 {{#invoke:citation/CS1|citation |CitationClass=web }}