imported>PoliticalAustralian No edit summary |
imported>PoliticalAustralian No edit summary |
||
Line 8: | Line 8: | ||
* [[Revolutions of 1943 - 1950]] | * [[Revolutions of 1943 - 1950]] | ||
* [[Revolutions of 1952 - 1959]] | * [[Revolutions of 1952 - 1959]] | ||
* [[Revolutions of | * [[Revolutions of 1967 - 1975]] | ||
* [[Revolutions of 1989 - 1992]] | * [[Revolutions of 1989 - 1992]] | ||
* [[Revolutions of 2008 - 2014]] | * [[Revolutions of 2008 - 2014]] |
Revision as of 00:03, 3 April 2020
Revolutionary Waves refers to multiple revolutions occurring in a similar time-span that are usually inspired by each-other or were brought about by similar shifts/events in the world economy or global power balance.