imported>PoliticalAustralian No edit summary |
imported>PoliticalAustralian No edit summary |
||
Line 3: | Line 3: | ||
== Historical Examples == | == Historical Examples == | ||
* [[Revolutions of 1848 - 1871]] | * [[Revolutions of 1848 - 1871]] | ||
* [[Revolutions of 1916 - 1923]] | * [[Revolutions of 1916 - 1923|Revolutions of 1916 - 1922]] | ||
* [[Revolutions of 1927 - 1936]] | * [[Revolutions of 1927 - 1936]] | ||
* [[Revolutions of 1943 - 1959]] | * [[Revolutions of 1943 - 1959]] |
Revision as of 07:58, 2 December 2019
Revolutionary Waves refers to multiple revolutions occurring in a similar time-span that are usually inspired by each-other or were brought about by similar shifts/events in the world economy or global power balance.