imported>PoliticalAustralian No edit summary |
imported>PoliticalAustralian No edit summary |
||
Line 10: | Line 10: | ||
* 1921: China | * 1921: China | ||
* 1944: Poland | * 1944: Poland | ||
* 1945: | * 1945: [[Indonesian National Revolution#Workers' Control|Indonesian National Revolution]] | ||
* 1953: East Germany | * 1953: East Germany | ||
* 1956: Hungary | * 1956: Hungary | ||
Line 20: | Line 20: | ||
* 1974: Portugal | * 1974: Portugal | ||
* 1975: Spain | * 1975: Spain | ||
* 1978: Iran | |||
* 1979: [[FEJUVE]] (Bolivia) | * 1979: [[FEJUVE]] (Bolivia) | ||
* 1980: Poland | * 1980: Poland | ||
* 1999: Bolivia | * 1999: Bolivia | ||
Line 28: | Line 28: | ||
* 2006: Mexico | * 2006: Mexico | ||
* 2008: Greece | * 2008: Greece | ||
* 2010: Spain | |||
* 2011: [[Occupy Movement|Occupy]] (USA) | * 2011: [[Occupy Movement|Occupy]] (USA) | ||
* 2011: [[Egyptian Revolution (2011)|Egyptian Revolution]] | * 2011: [[Egyptian Revolution (2011)|Egyptian Revolution]] | ||
* 2014: [[Bosnian Spring]] | * 2014: [[Bosnian Spring]] | ||
* 2019: [[Chilean Uprising]] | * 2019: [[Chilean Uprising]] |
Revision as of 21:32, 30 March 2020
Dual Power is a strategy within leftist theory that argues for the creation of alternative and counter-institutions (such as co-operatives, intentional communities, squats, protest camps) that exist parallel to the society you are trying to destroy.
Historical Examples of Large-Scale Dual Power
- 1910: Mexico
- 1917: Russia
- 1918: Poland
- 1918: Germany
- 1919: Italy
- 1920: Ireland
- 1921: China
- 1944: Poland
- 1945: Indonesian National Revolution
- 1953: East Germany
- 1956: Hungary
- 1956: Poland
- 1962: Algeria
- 1968: Kraakers (Netherlands)
- 1969: Italy
- 1973: Argentina
- 1974: Portugal
- 1975: Spain
- 1978: Iran
- 1979: FEJUVE (Bolivia)
- 1980: Poland
- 1999: Bolivia
- 2001: Venezuela
- 2001: Argentinazo
- 2006: Mexico
- 2008: Greece
- 2010: Spain
- 2011: Occupy (USA)
- 2011: Egyptian Revolution
- 2014: Bosnian Spring
- 2019: Chilean Uprising