imported>AlexJFrost (Adding categories) |
imported>AlexJFrost No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox_character|name = Alexander Grothendieck|image = GROTHENDIEC.jpg|birthDate = 28th of March 1928|birthPlace = Berlin, Prussia, Weimar Republic (Now Germany)|deathDate = 13th of November 2014 (aged 86)|deathPlace = Saint-Lizier, France}}'''Alexander Grothendieck''' (1928 - 2014) was | {{Infobox_character|name = Alexander Grothendieck|image = GROTHENDIEC.jpg|birthDate = 28th of March 1928|birthPlace = Berlin, Prussia, Weimar Republic (Now Germany)|deathDate = 13th of November 2014 (aged 86)|deathPlace = Saint-Lizier, France}}'''Alexander Grothendieck''' (1928 - 2014) was an [[Anarchism|anarchist]] and mathematician who is widely regarded to be the greatest mathematician of the 20th century.[[Category:Scientists]] | ||
[[Category:Libertarian Socialist Wiki]] | [[Category:Libertarian Socialist Wiki]] | ||
[[Category:Europe]] | [[Category:Europe]] | ||
[[Category:France]] | [[Category:France]] | ||
[[Category:Mathematicians]] | [[Category:Mathematicians]] |
Revision as of 11:57, 9 June 2019
<infobox> <title source="name"/> <image source="image">
</image> <group> <label>Aliases</label> <label>Relatives</label> <label>Affiliation</label> </group> <group> <header>Biographical information</header> <label>Marital status</label> <label>Date of birth</label> <label>Place of birth</label> <label>Date of death</label> <label>Place of death</label> </group> <group> <header>Physical description</header> <label>Species</label> <label>Gender</label> <label>Height</label> <label>Weight</label> <label>Eye color</label> </group> </infobox>Alexander Grothendieck (1928 - 2014) was an anarchist and mathematician who is widely regarded to be the greatest mathematician of the 20th century.