imported>PoliticalAustralian No edit summary |
imported>PoliticalAustralian No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox_location|title = China|image = 1920px-Flag of the People's Republic of China.svg.png|imagecaption = The Flag of China, the red represents the communist revolution; the five stars and their relationship represent the unity of the Chinese people under the leadership of the Communist Party of China|location = Eastern Asia|inhabitants = 1,403,500,365 people|map = China.png|mapcaption = Land controlled by the state of China shown in dark green; claimed but uncontrolled land shown in light green.}} | {{Infobox_location|title = China|image = 1920px-Flag of the People's Republic of China.svg.png|imagecaption = The Flag of China, the red represents the communist revolution; the five stars and their relationship represent the unity of the Chinese people under the leadership of the Communist Party of China|location = Eastern Asia|inhabitants = 1,403,500,365 people|map = China.png|mapcaption = Land controlled by the state of China shown in dark green; claimed but uncontrolled land shown in light green.}}'''China''', officially the '''People's Republic of China''' is a large authoritarian [[Capitalism|capitalist]] [[List of States|state]], claiming much of the geographic region of Eastern Asia and several outlying islands, it is near the states of [[Russia]], Mongolia, North Korea, [[South Korea]], [[Japan]], Taiwan, the Philippines, [[Vietnam]], Laos, Myanmar, [[India]], Bhutan, Nepal, Pakistan, Afghanistan, Tajikistan, Kyrgyzstan and Kazakhstan. | ||
== Major Social Struggles == | == Major Social Struggles == | ||
Line 5: | Line 5: | ||
* 1929: [[Shinmin Autonomous Zone]] | * 1929: [[Shinmin Autonomous Zone]] | ||
* 2007 - 2014: [[Chinese Protest Wave (2007 - 2013)|Chinese Protest Wave]] | * 2007 - 2014: [[Chinese Protest Wave (2007 - 2013)|Chinese Protest Wave]] | ||
** | ** 2007: [[Xiamen Anti-Factory Campaign (2007)|Xiamen Anti-Factory Campaign]] | ||
** 2011: | ** 2008: Chengdu Stroll | ||
** 2012: | ** 2009: Guangzhou Anti-Landfill Campaign | ||
** 2012: | ** 2010: Chinese Honda Strike | ||
** 2012: | ** 2010: Tibetan Student Movement | ||
** 2014: | ** 2011: Shanghai Truck Drivers' Strike | ||
** 2011: Haining Anti-Pollution Campaign | |||
** 2011: Dalian Anti-Factory Campaign | |||
** 2011: Tibetan Food Boycott | |||
** 2011: Wukan Land Defense | |||
** 2012: Ningbo Anti-Refinery Campaign | |||
** 2012: Qidong Anti-Pipeline Campaign | |||
** 2012: Shifang Anti-Factory Campaign | |||
** 2013: Unchain The Truth | |||
** 2014: Shenzhen Golf Factory Strike | |||
[[Category:Libertarian Socialist Wiki]] | [[Category:Libertarian Socialist Wiki]] |
Revision as of 23:18, 30 March 2020
</image> <image source="map"></image> <label>Type</label> <label>Level</label> <label>Location</label> <label>Inhabitants</label> </infobox>China, officially the People's Republic of China is a large authoritarian capitalist state, claiming much of the geographic region of Eastern Asia and several outlying islands, it is near the states of Russia, Mongolia, North Korea, South Korea, Japan, Taiwan, the Philippines, Vietnam, Laos, Myanmar, India, Bhutan, Nepal, Pakistan, Afghanistan, Tajikistan, Kyrgyzstan and Kazakhstan.
Major Social Struggles
- 1920: Guangzhou Commune
- 1929: Shinmin Autonomous Zone
- 2007 - 2014: Chinese Protest Wave
- 2007: Xiamen Anti-Factory Campaign
- 2008: Chengdu Stroll
- 2009: Guangzhou Anti-Landfill Campaign
- 2010: Chinese Honda Strike
- 2010: Tibetan Student Movement
- 2011: Shanghai Truck Drivers' Strike
- 2011: Haining Anti-Pollution Campaign
- 2011: Dalian Anti-Factory Campaign
- 2011: Tibetan Food Boycott
- 2011: Wukan Land Defense
- 2012: Ningbo Anti-Refinery Campaign
- 2012: Qidong Anti-Pipeline Campaign
- 2012: Shifang Anti-Factory Campaign
- 2013: Unchain The Truth
- 2014: Shenzhen Golf Factory Strike