imported>PoliticalAustralian No edit summary |
imported>PoliticalAustralian No edit summary |
||
Line 1: | Line 1: | ||
'''Revolutions of 1986 - 1995''' was a [[Revolutionary Wave|revolutionary wave]]. | '''Revolutions of 1986 - 1995''' was a [[Revolutionary Wave|revolutionary wave]]. | ||
== | == Countries Affected == | ||
* | * Canada | ||
* Mexico | |||
* Nicaragua | |||
* | * El Salvador | ||
* | * Panama | ||
* | * Haiti | ||
* | * Chile | ||
* | * Malawi | ||
* Zambia | |||
* Gabon | |||
[[Category:Libertarian Socialist Wiki]] | [[Category:Libertarian Socialist Wiki]] | ||
[[Category:Revolutions]] | [[Category:Revolutions]] |
Revision as of 15:55, 20 December 2019
Revolutions of 1986 - 1995 was a revolutionary wave.
Countries Affected
- Canada
- Mexico
- Nicaragua
- El Salvador
- Panama
- Haiti
- Chile
- Malawi
- Zambia
- Gabon