imported>PoliticalAustralian No edit summary |
imported>PoliticalAustralian No edit summary |
||
Line 9: | Line 9: | ||
* [[Revolutions of 1968 - 1975]] | * [[Revolutions of 1968 - 1975]] | ||
* [[Revolutions of 1989 - 1992]] | * [[Revolutions of 1989 - 1992]] | ||
* [[Revolutions of | * [[Revolutions of 2008 - 2014]] | ||
[[Category:Libertarian Socialist Wiki]] | [[Category:Libertarian Socialist Wiki]] | ||
[[Category:Revolutions]] | [[Category:Revolutions]] | ||
[[Category:Revoluntary Waves]] | [[Category:Revoluntary Waves]] | ||
[[Category:Concepts]] | [[Category:Concepts]] |
Revision as of 23:32, 2 April 2020
Revolutionary Waves refers to multiple revolutions occurring in a similar time-span that are usually inspired by each-other or were brought about by similar shifts/events in the world economy or global power balance.