imported>AlexJFrost (Adding categories) |
imported>AlexJFrost No edit summary |
||
Line 2: | Line 2: | ||
== Historical Examples == | == Historical Examples == | ||
* Revolutions of 1848 - 1871 | * [[Revolutions of 1848 - 1871]] | ||
* Revolutions of 1916 - 1923 | * [[Revolutions of 1916 - 1923]] | ||
* Revolutions of 1927 - 1936 | * [[Revolutions of 1927 - 1936]] | ||
* Revolutions of 1943 - 1959 | * [[Revolutions of 1943 - 1959]] | ||
* Revolutions of 1968 - 1975 | * [[Revolutions of 1968 - 1975]] | ||
* Revolutions of 1986 - 1995 | * [[Revolutions of 1986 - 1995]] | ||
* Revolutions of 2008 - 2015 | * [[Revolutions of 2008 - 2015]] | ||
[[Category:Libertarian Socialist Wiki]] | [[Category:Libertarian Socialist Wiki]] | ||
[[Category:Revolutions]] | [[Category:Revolutions]] | ||
[[Category:Revoluntary Waves]] | [[Category:Revoluntary Waves]] | ||
[[Category:Concepts]] | [[Category:Concepts]] |
Revision as of 06:28, 28 June 2019
Revolutionary Waves refers to multiple revolutions occurring in a similar time-span that are usually inspired by each-other or were brought about by similar shifts/events in the world economy or global power balance.