imported>AlexJFrost (Adding categories) |
m (Text replacement - "Libertarian Socialist Societies" to "Anarchist Societies") |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Cherán''' is a small [[List of Anarchist Societies|town]] in [[Mexico]] that has practiced self-governance since [[Timeline of Anarchism|2011]] as a result of the [[Cherán Revolution]]. | |||
== Crime == | == Crime == | ||
There hasn’t had a slaying or other serious crime since early 2011.<ref>https://www.latimes.com/world/mexico-americas/la-fg-mexico-cheran-20170710-htmlstory.html</ref> Cherán has the lowest rate of homicide in Michoacán, and possibly all of Mexico.<ref>https://www.theguardian.com/world/2018/apr/03/mexico-indigenous-town-banned-politicians-cheran</ref> | There hasn’t had a slaying or other serious crime since early 2011.<ref>https://www.latimes.com/world/mexico-americas/la-fg-mexico-cheran-20170710-htmlstory.html</ref> Cherán has the lowest rate of homicide in Michoacán, and possibly all of Mexico.<ref>https://www.theguardian.com/world/2018/apr/03/mexico-indigenous-town-banned-politicians-cheran</ref> The town employes a system called the 'community guard' to protect itself. To quote one article on the town:<blockquote>"Once the corrupt police and politicians left, the community collected the weapons, vehicles, and uniforms and established their own “ronda comunitaria” or community guard. When the uprising first began you might see elderly women with sticks defending the community. These days the community guard is mostly young men and women with professional weapons.</blockquote><blockquote>Seven years later and Cherán has one of the lowest levels of violence in all of Mexico. Quite an accomplishment while living in the violent state of Michoacán. “[Cherán’s] main achievement has been peace. It has the lowest homicide rate in all of Michoacán – and maybe all of Mexico outside of [the south-eastern state of] Yucatán,” Benjamín Fernández, a sociologist at the Centre for Research and Higher Studies in Social Anthropology (Ciesas), told The Guardian.</blockquote><blockquote>While the community guard is by no means a perfect institution it does offer benefits to the locals that were not available under the police or cartels. Local business owners are no longer forced to pay | ||
several hundred dollars a month to criminals. The community guard is accountable to the town assembly and chosen by the people."<ref>https://www.mintpressnews.com/crime-in-mexico-cheran/249131/?fbclid=IwAR12eRxwg5_ANcHCySVPKJ5C-U281deqIdVu3TT70-WeeI_ofs4P-959hmU</ref></blockquote> | |||
== Economy == | == Economy == | ||
Line 8: | Line 9: | ||
== Environmental Protection == | == Environmental Protection == | ||
Reforestation efforts undertaken by the community have led to the reforestation of | [[Reforestation]] efforts [[Community Forestry|undertaken by the community]] have led to the reforestation of 20,000 hectares of [[land]] (over three Manhattans) as of 2018.<ref>https://www.youtube.com/watch?v=oDspeScGZrQ&t</ref> | ||
== See Also == | |||
* [https://www.youtube.com/channel/UCg4PDmk-wXOKN7cCdPPnxwQ TV Cherán] - the officially community [[YouTube]] channel | |||
== References == | == References == | ||
[[Category:Societies]] | [[Category:Societies]] | ||
[[Category: | [[Category:Anarchist Societies]] | ||
[[Category: | [[Category:AnarWiki]] | ||
[[Category:Libertarian Socialism]] | [[Category:Libertarian Socialism]] | ||
[[Category:Indigenism]] | [[Category:Indigenism]] | ||
Line 21: | Line 25: | ||
[[Category:Latin America]] | [[Category:Latin America]] | ||
[[Category:North America]] | [[Category:North America]] | ||
[[Category:Current | [[Category:Current Anarchist Societies]] | ||
[[Category:Environmentalism]] | |||
[[Category:2011]] | |||
[[Category:2010s]] | |||
[[Category:21st Century]] |
Latest revision as of 18:47, 3 April 2024
Cherán is a small town in Mexico that has practiced self-governance since 2011 as a result of the Cherán Revolution.
Crime
There hasn’t had a slaying or other serious crime since early 2011.[1] Cherán has the lowest rate of homicide in Michoacán, and possibly all of Mexico.[2] The town employes a system called the 'community guard' to protect itself. To quote one article on the town:
"Once the corrupt police and politicians left, the community collected the weapons, vehicles, and uniforms and established their own “ronda comunitaria” or community guard. When the uprising first began you might see elderly women with sticks defending the community. These days the community guard is mostly young men and women with professional weapons.
Seven years later and Cherán has one of the lowest levels of violence in all of Mexico. Quite an accomplishment while living in the violent state of Michoacán. “[Cherán’s] main achievement has been peace. It has the lowest homicide rate in all of Michoacán – and maybe all of Mexico outside of [the south-eastern state of] Yucatán,” Benjamín Fernández, a sociologist at the Centre for Research and Higher Studies in Social Anthropology (Ciesas), told The Guardian.
While the community guard is by no means a perfect institution it does offer benefits to the locals that were not available under the police or cartels. Local business owners are no longer forced to pay several hundred dollars a month to criminals. The community guard is accountable to the town assembly and chosen by the people."[3]
Economy
The town has started several worker cooperatives, notably a greenhouse, sawmill and concrete factory.[4]
Environmental Protection
Reforestation efforts undertaken by the community have led to the reforestation of 20,000 hectares of land (over three Manhattans) as of 2018.[5]
See Also
References
- ↑ https://www.latimes.com/world/mexico-americas/la-fg-mexico-cheran-20170710-htmlstory.html
- ↑ https://www.theguardian.com/world/2018/apr/03/mexico-indigenous-town-banned-politicians-cheran
- ↑ https://www.mintpressnews.com/crime-in-mexico-cheran/249131/?fbclid=IwAR12eRxwg5_ANcHCySVPKJ5C-U281deqIdVu3TT70-WeeI_ofs4P-959hmU
- ↑ https://www.nbcnews.com/news/latino/after-long-fight-self-government-indigenous-town-cher-n-mexico-n906171
- ↑ https://www.youtube.com/watch?v=oDspeScGZrQ&t