imported>PoliticalAustralian No edit summary |
m (Text replacement - "Libertarian Socialist Wiki" to "AnarWiki") |
||
(One intermediate revision by one other user not shown) | |||
Line 9: | Line 9: | ||
* [[Revolutions of 1952 - 1959]] | * [[Revolutions of 1952 - 1959]] | ||
* [[Revolutions of 1967 - 1975]] | * [[Revolutions of 1967 - 1975]] | ||
* [[Revolutions of | * [[Revolutions of 1979 - 1985]] | ||
* [[Revolutions of 1986 - 1992]] | |||
* [[Revolutions of 1994 - 2001]] | |||
* [[Revolutions of 2008 - 2014]] | * [[Revolutions of 2008 - 2014]] | ||
[[Category: | [[Category:AnarWiki]] | ||
[[Category:Revolutions]] | [[Category:Revolutions]] | ||
[[Category:Revoluntary Waves]] | [[Category:Revoluntary Waves]] | ||
[[Category:Concepts]] | [[Category:Concepts]] |
Latest revision as of 17:44, 3 April 2024
Revolutionary Waves refers to multiple revolutions occurring in a similar time-span that are usually inspired by each-other or were brought about by similar shifts/events in the world economy or global power balance.