imported>AlexJFrost (Created page with "G'''eneral strikes''' (or '''mass strikes''') are strikes which a substantial proportion of the working class in a city, region, or country participates. General st...") |
m (Text replacement - "Libertarian Socialist Wiki" to "AnarWiki") |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''General strikes''' (or '''mass strikes''') are [[Strike|strikes]] which a substantial proportion of the [[Working Class|working class]] in a city, region, or country participates. General strikes are characterised by the participation of workers in a multitude of workplaces, and tend to involve entire communities. | |||
== List of General Strikes == | |||
* 1835: Philadelphia General Strike | |||
* 1877: St. Louis General Strike | |||
* 1877: Scranton General Strike | |||
* 1892: New Orleans' General Strike | |||
* 1893: Belgian General Strike | |||
* 1909: [[Swedish General Strike (1909)|Swedish General Strike]] | |||
* 1910: Philadelphia General Strike | |||
* 1912: Brisbane General Strike | |||
* 1917: Brazilian General Strike | |||
* 1919: [[Seattle General Strike (1919)|Seattle General Strike]] | |||
* 1918: Vancouver General Strike | |||
* 1919: Winnipeg General Strike | |||
* 1926: British General Strike | |||
* 1933: French General Strike | |||
* 1934: San Franciscan General Strike | |||
* 1936: Palestinian General Strike | |||
* 1942: Luxembourgish General Strike | |||
* 1946: Oakland General Strike | |||
* 1950: Belgian General Strike | |||
* 1956: Finnish General Strike | |||
* 1960: Belgian General Strike | |||
* 1968: [[May 1968 Events in France|French General Strike]] | |||
* 1973: Uruguayan General Strike | |||
* 1988: Spanish General Strike | |||
* 1992: Nepalese General Strike | |||
* 1998: Puerto Rican General Strike | |||
* 2007: Guinean General Strike | |||
* 2008: Egyptian General Strike | |||
* 2009: [[Guadeloupe Uprising|Guadeloupe General Strike]] | |||
* 2011: Oakland General Strike | |||
* 2016: Indian General Strike | |||
* 2017: Brazilian General Strike | |||
* 2017: Catalan General Strike | |||
[[Category:AnarWiki]] | |||
[[Category:Items]] | |||
[[Category:Concepts]] | |||
[[Category:General Strikes]] | |||
[[Category:Strikes]] |
Latest revision as of 17:44, 3 April 2024
General strikes (or mass strikes) are strikes which a substantial proportion of the working class in a city, region, or country participates. General strikes are characterised by the participation of workers in a multitude of workplaces, and tend to involve entire communities.
List of General Strikes
- 1835: Philadelphia General Strike
- 1877: St. Louis General Strike
- 1877: Scranton General Strike
- 1892: New Orleans' General Strike
- 1893: Belgian General Strike
- 1909: Swedish General Strike
- 1910: Philadelphia General Strike
- 1912: Brisbane General Strike
- 1917: Brazilian General Strike
- 1919: Seattle General Strike
- 1918: Vancouver General Strike
- 1919: Winnipeg General Strike
- 1926: British General Strike
- 1933: French General Strike
- 1934: San Franciscan General Strike
- 1936: Palestinian General Strike
- 1942: Luxembourgish General Strike
- 1946: Oakland General Strike
- 1950: Belgian General Strike
- 1956: Finnish General Strike
- 1960: Belgian General Strike
- 1968: French General Strike
- 1973: Uruguayan General Strike
- 1988: Spanish General Strike
- 1992: Nepalese General Strike
- 1998: Puerto Rican General Strike
- 2007: Guinean General Strike
- 2008: Egyptian General Strike
- 2009: Guadeloupe General Strike
- 2011: Oakland General Strike
- 2016: Indian General Strike
- 2017: Brazilian General Strike
- 2017: Catalan General Strike