imported>AlexJFrost No edit summary |
m (Text replacement - "Libertarian Socialism|libertarian socialism" to "Anarchism|anarchism") |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:NorthernAfrica.JPG|thumb|220x220px]] | [[File:NorthernAfrica.JPG|thumb|220x220px]] | ||
This is a timeline of various political, legal, military, social, economic and environmental events that have occurred in Northern Africa that are relevant to | This is a timeline of various political, legal, military, social, economic and environmental events that have occurred in Northern Africa (compromising the [[List of States|states]] of [[Egypt]], [[Sudan]], [[Libya]], [[Tunisia]], [[Algeria]], [[Morocco]] and [[Western Sahara]]) that are relevant to [[Anarchism|anarchism]]. | ||
== Pre-1900s == | |||
* 1170BCE: Egyptians Strike | |||
* 206BCE: [[Great Revolt of the Egyptians]] | |||
== 1900s == | |||
* 1919: The [[Kantara Soldiers' Council]] | |||
* 1919: Egyptian Revolution | |||
* 1954: Algerian Revolution | |||
* 1961: Putsch prevented in Algeria. | |||
* 1962: Algerians successfully prevent the break out of a civil war. | |||
* 1962: Algerian autogestion. | |||
* 1977: Egyptian Bread Riots | |||
* 1985: Numeiri dictatorship collapses in Sudan | |||
* 1990: [[Moroccan General Strike (1990)|Moroccan General Strike]] | |||
* 1992: Moroccan feminists | |||
* 1999: [[First Sahrawi Intifada]] | |||
== 2000s == | == 2000s == | ||
* 2001: [[Black Spring (Algeria)|Black Spring]] | * 2001: [[Black Spring (Algeria)|Black Spring]] (Algeria) | ||
* 2001: [[Workers' Control in Egypt|Workers' Control of Lightbulb Factory]] (Egypt) | |||
* 2006: Egyptian Textile Strike | |||
* 2008: Workers' Control of Textile Factories (Egypt) | |||
* 2008: Egyptian General Strike | |||
* 2009: Aminatou Haidar | |||
* 2010: [[Arab Spring]] | |||
** 2010: [[Tunisian Revolution]] | |||
** 2011: Algeria | |||
** 2011: [[Egyptian Revolution (2011)|Egyptian Revolution]] | |||
** 2011: Sudan | |||
** 2011: Libya | |||
** 2011: Morocco | |||
* 2018: [[Second Arab Spring]] | |||
** 2018: [[Tunisian Protests (2018)|Tunisian Protests]] | |||
** 2018: Sudanese Revolution | |||
** 2019: Algerian Protests | |||
** 2019: Egyptian Protests | |||
== See Also == | == See Also == | ||
* [[Timeline of | * [[Timeline of Anarchism]] | ||
* [[Timeline of | * [[Timeline of Anarchism in North America]] | ||
* [[Timeline of | * [[Timeline of Anarchism in Central America]] | ||
* [[Timeline of | * [[Timeline of Anarchism in the Caribbean]] | ||
* [[Timeline of | * [[Timeline of Anarchism in South America]] | ||
* [[Timeline of | * [[Timeline of Anarchism in Western Europe]] | ||
* [[Timeline of | * [[Timeline of Anarchism in Northern Europe]] | ||
* [[Timeline of | * [[Timeline of Anarchism in Southern Europe]] | ||
* [[Timeline of | * [[Timeline of Anarchism in Eastern Europe]] | ||
* [[Timeline of | * [[Timeline of Anarchism in Western Africa]] | ||
* [[Timeline of | * [[Timeline of Anarchism in Middle Africa]] | ||
* [[Timeline of | * [[Timeline of Anarchism in Eastern Africa]] | ||
* [[Timeline of | * [[Timeline of Anarchism in Southern Africa]] | ||
* [[Timeline of | * [[Timeline of Anarchism in Western Asia]] | ||
* [[Timeline of | * [[Timeline of Anarchism in Northern Asia]] | ||
* [[Timeline of | * [[Timeline of Anarchism in Southern Asia]] | ||
* [[Timeline of | * [[Timeline of Anarchism in Eastern Asia]] | ||
* [[Timeline of | * [[Timeline of Anarchism in Southeast Asia]] | ||
* [[Timeline of | * [[Timeline of Anarchism in Oceania]] | ||
[[Category:Timelines]] | [[Category:Timelines]] | ||
[[Category: | [[Category:AnarWiki]] | ||
[[Category:Libertarian Socialism]] | [[Category:Libertarian Socialism]] | ||
[[Category:Africa]] | [[Category:Africa]] | ||
[[Category:Northern Africa]] | [[Category:Northern Africa]] |
Latest revision as of 18:26, 3 April 2024
This is a timeline of various political, legal, military, social, economic and environmental events that have occurred in Northern Africa (compromising the states of Egypt, Sudan, Libya, Tunisia, Algeria, Morocco and Western Sahara) that are relevant to anarchism.
Pre-1900s
- 1170BCE: Egyptians Strike
- 206BCE: Great Revolt of the Egyptians
1900s
- 1919: The Kantara Soldiers' Council
- 1919: Egyptian Revolution
- 1954: Algerian Revolution
- 1961: Putsch prevented in Algeria.
- 1962: Algerians successfully prevent the break out of a civil war.
- 1962: Algerian autogestion.
- 1977: Egyptian Bread Riots
- 1985: Numeiri dictatorship collapses in Sudan
- 1990: Moroccan General Strike
- 1992: Moroccan feminists
- 1999: First Sahrawi Intifada
2000s
- 2001: Black Spring (Algeria)
- 2001: Workers' Control of Lightbulb Factory (Egypt)
- 2006: Egyptian Textile Strike
- 2008: Workers' Control of Textile Factories (Egypt)
- 2008: Egyptian General Strike
- 2009: Aminatou Haidar
- 2010: Arab Spring
- 2010: Tunisian Revolution
- 2011: Algeria
- 2011: Egyptian Revolution
- 2011: Sudan
- 2011: Libya
- 2011: Morocco
- 2018: Second Arab Spring
- 2018: Tunisian Protests
- 2018: Sudanese Revolution
- 2019: Algerian Protests
- 2019: Egyptian Protests
See Also
- Timeline of Anarchism
- Timeline of Anarchism in North America
- Timeline of Anarchism in Central America
- Timeline of Anarchism in the Caribbean
- Timeline of Anarchism in South America
- Timeline of Anarchism in Western Europe
- Timeline of Anarchism in Northern Europe
- Timeline of Anarchism in Southern Europe
- Timeline of Anarchism in Eastern Europe
- Timeline of Anarchism in Western Africa
- Timeline of Anarchism in Middle Africa
- Timeline of Anarchism in Eastern Africa
- Timeline of Anarchism in Southern Africa
- Timeline of Anarchism in Western Asia
- Timeline of Anarchism in Northern Asia
- Timeline of Anarchism in Southern Asia
- Timeline of Anarchism in Eastern Asia
- Timeline of Anarchism in Southeast Asia
- Timeline of Anarchism in Oceania