imported>AlexJFrost No edit summary |
m (Text replacement - "Timeline of Libertarian Socialism" to "Timeline of Anarchism") |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The '''Spanish Civil War''' took place between [[Timeline of Anarchism in Southern Europe|1936 and 1939]] between the [[Republicans (Spanish Civil War)|Republicans]] and [[Nationalists (Spanish Civil War)|Nationalists]] for control of the [[Spain|Spanish state]], ending in a Nationalist victory. The Nationalists were composed of right-leaning capitalists, the church, the army, fascists, monarchists, landowners and much of the middle class. The Republicans were composed of much of the working class, [[Peasants|peasantry]], the navy, left-leaning liberals, socialists, communists and [[Anarchism|anarchists]]. The Republicans notably begin to splinter into their own civil war owing to disputes between the anarchists and pro-Stalin communists, one of many factors leading to a Nationalist victory. Between 150,000 and 2,000,000 people were killed in the war. | |||
== Notable Participants == | == Notable Participants == | ||
=== Survivors === | |||
* [[Amparo Poch y Gascón]] | |||
* [[Benigno Andrade]] | |||
* [[Diego Abad de Santillán]] | |||
* [[Emma Goldman]] | * [[Emma Goldman]] | ||
* [[George Orwell]] | |||
* [[Joaquín Ascaso Budria]] | |||
* [[Mercedes Comaposada]] | |||
* [[Lucía Sánchez Saornil]] | |||
* [[Patrick Read]] | * [[Patrick Read]] | ||
* [[Sail Mohamed]] | * [[Sail Mohamed]] | ||
* [[Sascha Schapiro]] | * [[Sascha Schapiro]] | ||
* [[Isaac Puente]] | * [[Segundo Blanco]] | ||
=== Killed === | |||
* [[Buenaventura Durruti]] | |||
* [[Federico Borrell García]] | |||
* [[Francisco Ascaso]] | |||
* [[Isaac Puente]] | |||
* [[Ramón Acín]] | |||
[[Category:Spain]] | [[Category:Spain]] | ||
[[Category:Southern Europe]] | [[Category:Southern Europe]] | ||
Line 12: | Line 28: | ||
[[Category:1930s]] | [[Category:1930s]] | ||
[[Category:1936]] | [[Category:1936]] | ||
[[Category: | [[Category:AnarWiki]] | ||
[[Category:Wars]] | [[Category:Wars]] | ||
[[Category:Spanish Civil War]] | [[Category:Spanish Civil War]] | ||
[[Category:20th Century]] |
Latest revision as of 17:50, 3 April 2024
The Spanish Civil War took place between 1936 and 1939 between the Republicans and Nationalists for control of the Spanish state, ending in a Nationalist victory. The Nationalists were composed of right-leaning capitalists, the church, the army, fascists, monarchists, landowners and much of the middle class. The Republicans were composed of much of the working class, peasantry, the navy, left-leaning liberals, socialists, communists and anarchists. The Republicans notably begin to splinter into their own civil war owing to disputes between the anarchists and pro-Stalin communists, one of many factors leading to a Nationalist victory. Between 150,000 and 2,000,000 people were killed in the war.
Notable Participants
Survivors
- Amparo Poch y Gascón
- Benigno Andrade
- Diego Abad de Santillán
- Emma Goldman
- George Orwell
- Joaquín Ascaso Budria
- Mercedes Comaposada
- Lucía Sánchez Saornil
- Patrick Read
- Sail Mohamed
- Sascha Schapiro
- Segundo Blanco