imported>PoliticalAustralian No edit summary |
m (Text replacement - "Libertarian Socialist Wiki" to "AnarWiki") |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Sweden '''is a [[Liberalism|liberal]], [[Colonialism|colonial]], [[Capitalism|capitalist]] [[List of States|state]] in | '''Sweden '''is a [[Liberalism|liberal]], [[Colonialism|colonial]], [[Capitalism|capitalist]] [[List of States|state]] in Western Europe. It is near [[Norway]], [[Finland]], [[Germany]], [[Poland]] and [[Denmark]]. | ||
== Positives and Negatives == | |||
=== Positives === | |||
=== Negatives === | |||
* Sweden has a major issue of [[Antiziganism]] (discrimination against Roma people). | |||
* In a survey commissioned by the Equality Ombudsman | |||
<nowiki> </nowiki>in 2002/2003, Roma described the discrimination they experience in | |||
their daily lives. 90 percent stated that they perceive Sweden to a | |||
certain or high degree as a racist country. The same amount agreed to a | |||
certain or high degree to the statement that the country has a attitude | |||
view towards Roma. 25 percent did neither feel as a part of the Swedish | |||
population nor accepted in the Swedish society. And 60 percent said that | |||
<nowiki> </nowiki>they have been called derogatory or discriminatory terms related to | |||
their ethnic background at least once in the last two years. | |||
== Major Social Struggles == | == Major Social Struggles == | ||
Line 19: | Line 35: | ||
[[Category:Colonial States]] | [[Category:Colonial States]] | ||
[[Category:Liberal States]] | [[Category:Liberal States]] | ||
[[Category: | [[Category:AnarWiki]] |
Latest revision as of 17:44, 3 April 2024
Sweden is a liberal, colonial, capitalist state in Western Europe. It is near Norway, Finland, Germany, Poland and Denmark.
Positives and Negatives
Positives
Negatives
- Sweden has a major issue of Antiziganism (discrimination against Roma people).
- In a survey commissioned by the Equality Ombudsman
in 2002/2003, Roma described the discrimination they experience in their daily lives. 90 percent stated that they perceive Sweden to a certain or high degree as a racist country. The same amount agreed to a certain or high degree to the statement that the country has a attitude view towards Roma. 25 percent did neither feel as a part of the Swedish population nor accepted in the Swedish society. And 60 percent said that they have been called derogatory or discriminatory terms related to their ethnic background at least once in the last two years.
Major Social Struggles
- 1909: Swedish General Strike
- 1931: Swedish General Strike
- 2006: Malmö26