imported>PoliticalAustralian No edit summary |
m (Text replacement - "Libertarian Socialist Wiki" to "AnarWiki") |
||
(12 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The '''Revolutions of | The '''Revolutions of 1986 - 1992''', otherwise called the '''Autumn of Nations''' or '''Fall of Nations''', were a [[Revolutionary Wave|revolutionary wave]] that occurred near the end of the 20th century that saw the greatest number of collapsing dictatorships in human history, with x% of dictatorships becoming [[Representative Democracy|representative democracies]]. | ||
== | == Events by Region == | ||
== | === Africa === | ||
* 1989: | * 1989: [[Benin Uprising (1989)|Benin Uprising]] | ||
* 1989: [[ | * 1989: [[Madagascan Democracy Movement]] | ||
* | * 1990: [[Zambian Food Riots (1990)|Zambian Food Riots]] | ||
* | * 1990: [[Gabon Uprising (1990)|Gabon Uprising]] | ||
* 1992: [[ | * 1990: [[Moroccan General Strike (1990)|Moroccan General Strike]] | ||
[[Category: | * 1991: [[Okavango River Campaign (1991)|Okavango River Campaign]] | ||
* 1992: [[Malawi Democracy Movement]] | |||
=== Asia === | |||
* 1986: People Power Revolution | |||
* 1987: [[June Democratic Struggle]] | |||
* 1990: [[Osaka Workers' Uprising (1990)|Osaka Workers' Uprising]] | |||
=== Europe === | |||
* 1990: Reunification of Germany | |||
=== Oceania === | |||
=== North America === | |||
* 1989: [[Pittson Mine Strike (1989)|Pittson Mine Strike]] | |||
* 1990: [[Oka Uprising]] | |||
=== South America === | |||
* 1989: Democratisation of Paraguay | |||
* 1990: Democratisation of Chile | |||
== Results == | |||
* The greatest collapse in authoritarianism in global history, with dictatorships and authoritarianism falling in an area equivalent to 67 modern countries : | |||
** 1986: Philippines | |||
** 1987: Burkina Faso, Eswatini, South Korea | |||
** 1988: Myanmar, Taiwan | |||
** 1989: Comoros, Czechoslovakia, East Germany, Hungary, Lebanon, Liberia, Namibia, Panama, Paraguay, Poland, Romania, Sudan | |||
** 1990: Benin, Cape Verde, Chad, Chile, Gabon, Lithuania, Moldova, Mongolia, Nicaragua, Sao Tome, Trinidad and Tobago, Yemen, Zambia | |||
** 1991: Albania, Algeria, Angola, Armenia, Azerbaijan, Bangladesh, Belarus, Djibouti, Eritrea, Estonia, Ethiopia, Georgia, Kazakhstan, Kyrgyzstan, Latvia, Niger, Russia, Sierra Leone, Somalia, Tajikistan, Togo, Turkmenistan, Ukraine, Uzbekistan | |||
** 1992: Afghanistan, Central African Republic, Congo, El Salvador, Ghana, Guinea, Kenya, Madagascar, Mali, Tanzania | |||
** 1993: Burundi, Ivory Coast, Lesotho, Malawi, Mozambique | |||
** 1994: Guinea-Bissau, South Africa | |||
[[Category:AnarWiki]] | |||
[[Category:Revolutions]] | [[Category:Revolutions]] | ||
[[Category:1980s]] | [[Category:1980s]] | ||
[[Category:1990s]] | [[Category:1990s]] | ||
[[Category:20th Century]] | [[Category:20th Century]] |
Latest revision as of 17:44, 3 April 2024
The Revolutions of 1986 - 1992, otherwise called the Autumn of Nations or Fall of Nations, were a revolutionary wave that occurred near the end of the 20th century that saw the greatest number of collapsing dictatorships in human history, with x% of dictatorships becoming representative democracies.
Events by Region
Africa
- 1989: Benin Uprising
- 1989: Madagascan Democracy Movement
- 1990: Zambian Food Riots
- 1990: Gabon Uprising
- 1990: Moroccan General Strike
- 1991: Okavango River Campaign
- 1992: Malawi Democracy Movement
Asia
- 1986: People Power Revolution
- 1987: June Democratic Struggle
- 1990: Osaka Workers' Uprising
Europe
- 1990: Reunification of Germany
Oceania
North America
- 1989: Pittson Mine Strike
- 1990: Oka Uprising
South America
- 1989: Democratisation of Paraguay
- 1990: Democratisation of Chile
Results
- The greatest collapse in authoritarianism in global history, with dictatorships and authoritarianism falling in an area equivalent to 67 modern countries :
- 1986: Philippines
- 1987: Burkina Faso, Eswatini, South Korea
- 1988: Myanmar, Taiwan
- 1989: Comoros, Czechoslovakia, East Germany, Hungary, Lebanon, Liberia, Namibia, Panama, Paraguay, Poland, Romania, Sudan
- 1990: Benin, Cape Verde, Chad, Chile, Gabon, Lithuania, Moldova, Mongolia, Nicaragua, Sao Tome, Trinidad and Tobago, Yemen, Zambia
- 1991: Albania, Algeria, Angola, Armenia, Azerbaijan, Bangladesh, Belarus, Djibouti, Eritrea, Estonia, Ethiopia, Georgia, Kazakhstan, Kyrgyzstan, Latvia, Niger, Russia, Sierra Leone, Somalia, Tajikistan, Togo, Turkmenistan, Ukraine, Uzbekistan
- 1992: Afghanistan, Central African Republic, Congo, El Salvador, Ghana, Guinea, Kenya, Madagascar, Mali, Tanzania
- 1993: Burundi, Ivory Coast, Lesotho, Malawi, Mozambique
- 1994: Guinea-Bissau, South Africa