imported>PoliticalAustralian No edit summary |
m (Text replacement - "Libertarian Socialist Wiki" to "AnarWiki") |
||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
* 1968: [[May Events in Senegal (1968)|May Events in Senegal]] | * 1968: [[May Events in Senegal (1968)|May Events in Senegal]] | ||
* 1968: [[Agbekoya Parapo Uprising]] | * 1968: [[Agbekoya Parapo Uprising]] | ||
* 1968: Sierra Leone | * 1968: [[Socialist Sierra Leone]] created | ||
* 1969: Congo | * 1969: [[Socialist Congo]] created | ||
* 1969: Libya | * 1969: [[Socialist Libya]] created | ||
* 1970: Equatorial Guinea | * 1970: Socialist (debatable) Equatorial Guinea created | ||
* 1972: Benin | * 1971: [[Namibian General Strike]] | ||
* 1974: Ethiopia | * 1972: [[Socialist Benin]] created | ||
* 1975: Angola | * 1974: [[Socialist Ethiopia]] created | ||
* 1975: Cape Verde | * 1975: [[Socialist Angola]] created | ||
* 1975: Comoros | * 1975: [[Socialist Cape Verde]] created | ||
* 1975: Madagascar | * 1975: [[Socialist Comoros]] created | ||
* 1975: Mozambique | * 1975: [[Socialist Madagascar]] created | ||
* 1975: [[Socialist Mozambique]] created | |||
=== Asia === | === Asia === | ||
Line 27: | Line 28: | ||
* 1973: Popular Revolution in Thailand | * 1973: Popular Revolution in Thailand | ||
* 1973: Indian Strike Wave | * 1973: Indian Strike Wave | ||
* 1973: [[Workers' Liberation Group]] founded (Iraq) | |||
* 1975: [[Civil Rights Movement]] (Thailand) | |||
=== Europe === | === Europe === | ||
Line 32: | Line 35: | ||
* 1968: [[March Events in Poland (1968)|March Events in Poland]] | * 1968: [[March Events in Poland (1968)|March Events in Poland]] | ||
* 1968: [[Red Square Protests (1968)|Red Square Protests]] | * 1968: [[Red Square Protests (1968)|Red Square Protests]] | ||
* 1968: [[Dutch University Occupations (1960s)|Dutch University Occupations]] | |||
* 1968: [[Kraakers]] | |||
* 1968: [[May 68 Events in France|May Events in France]] | * 1968: [[May 68 Events in France|May Events in France]] | ||
* 1969: [[ | * 1968: [[Autonomia (Italy)|Autonomia]] | ||
* 1969: [[Hot Autumn (1969)|Hot Autumn]] | |||
* 1969: [[Years of Lead (Italy)|Years of Lead]] | * 1969: [[Years of Lead (Italy)|Years of Lead]] | ||
* 1972: [[British Miners' Strike (1972)|British Miners' Strike]] | * 1972: [[British Miners' Strike (1972)|British Miners' Strike]] | ||
Line 70: | Line 76: | ||
The Revolutions and Uprisings of 1967 - 1975 massively altered the global order, while leading to a temporary expansion of the welfare state to its theoretical limit, it soon collapsed as neoliberalism became the norm for national economies. It also unleashed a huge wave of social progress in areas of feminism, reproductive rights, LGBT rights, democratisation and environmental protection. Some material results include: | The Revolutions and Uprisings of 1967 - 1975 massively altered the global order, while leading to a temporary expansion of the welfare state to its theoretical limit, it soon collapsed as neoliberalism became the norm for national economies. It also unleashed a huge wave of social progress in areas of feminism, reproductive rights, LGBT rights, democratisation and environmental protection. Some material results include: | ||
* Democratisation of Thailand, Greece, Portugal and Spain. | * Democratisation of Thailand, Greece, Portugal and Spain. | ||
* Environmental Protections created in Australia and the USA.[[Category: | * Environmental Protections created in Australia and the USA.[[Category:AnarWiki]] | ||
[[Category:Events]] | [[Category:Events]] | ||
[[Category:Revoluntary Waves]] | [[Category:Revoluntary Waves]] | ||
[[Category:Revolutions]] | [[Category:Revolutions]] |
Latest revision as of 17:44, 3 April 2024
The Revolutions in 1967 - 1975 were a revolutionary wave that encompassed much of the world as a general uprising against authoritarianism and capitalism. Considered to be one of the only two examples of successful 'World Revolutions', they did significantly alter power relations, but triggered neoliberalism as a ruling class counter-offensive.
Events by Region
Africa
- 1968: Egyptian Uprising
- 1968: Moroccan Uprising
- 1968: May Events in Senegal
- 1968: Agbekoya Parapo Uprising
- 1968: Socialist Sierra Leone created
- 1969: Socialist Congo created
- 1969: Socialist Libya created
- 1970: Socialist (debatable) Equatorial Guinea created
- 1971: Namibian General Strike
- 1972: Socialist Benin created
- 1974: Socialist Ethiopia created
- 1975: Socialist Angola created
- 1975: Socialist Cape Verde created
- 1975: Socialist Comoros created
- 1975: Socialist Madagascar created
- 1975: Socialist Mozambique created
Asia
- 1967: January Storm
- 1967: Japanese University Rebellions
- 1968: Pakistani Revolution
- 1971: Bangladeshi Liberation War
- 1973: Popular Revolution in Thailand
- 1973: Indian Strike Wave
- 1973: Workers' Liberation Group founded (Iraq)
- 1975: Civil Rights Movement (Thailand)
Europe
- 1968: Prague Spring
- 1968: March Events in Poland
- 1968: Red Square Protests
- 1968: Dutch University Occupations
- 1968: Kraakers
- 1968: May Events in France
- 1968: Autonomia
- 1969: Hot Autumn
- 1969: Years of Lead
- 1972: British Miners' Strike
- 1973: Athens Polytechnic Uprising
- 1974: Carnation Revolution
Oceania
- 1970: Green Bans
- 1971: Work-Ins in Australia
- 1971: Harco Work-In
- 1972: Sydney Opera House Work-In
- 1972: Clutha Development Mine Work-In
- 1972: Whyalla Glove Factory Work-In
- 1974: Wyong Plaza Work-In
- 1975: Nymboida Mine Work-In
- 1975: Coal Cliff Work-In
- 1971: Polynesian Panther Party founded
- 1972: Aboriginal Tent Embassy founded
- 1975: Raglan Point Occupation
North America
- 1967: Black Panther Party founded
- 1968: Mexican Movement of 1968
- 1969: Alcatraz Occupation
- 1972: Quebec General Strike
- 1973: Wounded Knee Occupation
South America
- 1967: Araguaia Guerrilla War
- 1969: Rosariazo
- 1969: Cordobazo
- 1970: Election of Salvador Allende
- 1973: Armed Resistance to Pinochet
Results
The Revolutions and Uprisings of 1967 - 1975 massively altered the global order, while leading to a temporary expansion of the welfare state to its theoretical limit, it soon collapsed as neoliberalism became the norm for national economies. It also unleashed a huge wave of social progress in areas of feminism, reproductive rights, LGBT rights, democratisation and environmental protection. Some material results include:
- Democratisation of Thailand, Greece, Portugal and Spain.
- Environmental Protections created in Australia and the USA.