imported>AlexJFrost No edit summary |
m (Text replacement - "Libertarian Socialist Wiki" to "AnarWiki") |
||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
* [[Holocaust]] (between 17 million and 19 million) | * [[Holocaust]] (between 17 million and 19 million) | ||
* [[Indonesian Occupation of East Timor|Occupation of East Timor]] (between 60,000 and 308,000 killed) | * [[Indonesian Occupation of East Timor|Occupation of East Timor]] (between 60,000 and 308,000 killed) | ||
[[Category: | * [[Pinochet Dictatorship]] (between 2,000 and 30,000 killed) | ||
* [[US Occupation of Haiti]] | |||
[[Category:AnarWiki]] | |||
[[Category:Concepts]] | [[Category:Concepts]] | ||
[[Category:Mass Killings]] | [[Category:Mass Killings]] |
Latest revision as of 17:43, 3 April 2024
Content Warning: This article contains extensive discussion and even depictions of horrifically violent acts such as mass killings, rape and abuse of children.
Crimes Against Humanity refers to various acts of extreme violence carried out against people.
List of Crimes Against Humanity
- Atlantic Slave Trade (between 11 million and 60 million killed)
- Construction of the Suez Canal (between 30,000 and 120,000 died)
- Holocaust (between 17 million and 19 million)
- Occupation of East Timor (between 60,000 and 308,000 killed)
- Pinochet Dictatorship (between 2,000 and 30,000 killed)
- US Occupation of Haiti