imported>PoliticalAustralian (Created page with "== Governments == Marxist-Leninist === Central America === * Nicaragua (Defunct) === Caribbean === * Cuba * Grenada (Defunct) === Northern Europe === * USSR (Estoni...") |
imported>PoliticalAustralian No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
An overview of [[Marxist-Leninism|Marxism-Leninism]] in practice. | |||
== Governments == | == Governments == | ||
Marxist- | Marxist-Leninists managed to take control of 27 governments between 1917 and 1983: | ||
* 7 in Africa | |||
* 9 in Asia (the USSR is counted as Asian here) | |||
* | * 3 in the Americas | ||
* 8 in Europe | |||
On averages these governments last 36.4 years: | |||
* 15.5 years in Africa | |||
* | * 47.3 years in Asia | ||
* 25 years in the Americas. | |||
* 46.3 years in Europe | |||
All these governments were either established by military coups, foreign invasions or popular revolutions: | |||
* 6 were established by military coups | |||
* 10 were established by foreign invasions | |||
* 7 were established by popular revolutions | |||
* 4 are unable to be determined | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
=== | === Africa === | ||
* | * [[Socialist Angola|Angola]] (1975 - 1992) | ||
* | * [[Socialist Benin|Benin]] (1974 - 1990) | ||
* | * [[Socialist Burkina Faso|Burkina Faso]] (1983 - 1987) | ||
* [[Socialist Congo|Congo]] (1969 - 1992) | |||
* [[Socialist Ethiopia|Ethiopia]] (1974 - 1991) | |||
* [[Socialist Mozambique|Mozambique]] (1975 - 1990) | |||
* [[Socialist Somalia|Somalia]] (1969 - 1991) | |||
=== | === Asia === | ||
* Afghanistan ( | * [[Socialist Afghanistan|Afghanistan]] (1978 - 1992) | ||
* South Yemen ( | * [[Socialist Cambodia|Cambodia]] (1975 - 1991) | ||
* [[China]] (1949 - Present) | |||
* [[Laos]] (1975 - Present) | |||
* [[Socialist Mongolia|Mongolia]] (1924 - 1992) | |||
* [[North Korea]] (1948 - 1992) | |||
* [[USSR]] (1922 - 1991) | |||
* [[Vietnam]] (1975 - Present) | |||
* [[South Yemen|Yemen]] (1967 - 1990) | |||
=== | === Americas === | ||
* [[ | * [[Cuba]] (1959 - Present) | ||
* [[Socialist Grenada|Grenada]] (1979 - 1983) | |||
* [[Socialist Nicaragua|Nicaragua]] (1979 - 1990) | |||
=== | === Europe === | ||
* [[ | * [[Socialist Albania|Albania]] (1946 - 1992) | ||
* [[ | * [[Socialist Bulgaria|Bulgaria]] (1944 - 1991) | ||
* [[Socialist Czechoslovakia|Czechoslovakia]] (1948 - 1990) | |||
* [[East Germany]] (1949 - 1990) | |||
* [[ | * [[Socialist Hungary|Hungary]] (1949 - 1989) | ||
* [[ | * [[Socialist Poland|Poland]] (1945 - 1989) | ||
* | * [[Socialist Romania|Romania]] (1947 - 1989) | ||
* [[USSR]] (1922 - 1991) | |||
* [[Socialist Yugoslavia|Yugoslavia]] (1943 - 1992) | |||
== Armed Groups == | == Armed Groups == | ||
''Note: this also includes Maoist groups'' | |||
=== | === Asia === | ||
* [[Bhutan Tiger Force]] | |||
* [[Japanese Red Army]] | |||
=== | === Africa === | ||
=== | === Americas === | ||
* [[Paraguayan People’s Army]] | |||
* [[Popular Revolutionary Army (Mexico)|Popular Revolutionary Army]] | |||
=== | === Europe === | ||
* Andecha Obrera | |||
* Catalan Liberation Front | |||
* Catalan Red Liberation Army | |||
* [[First of October Anti-Fascist Resistance Groups]] | |||
* [[Irish National Liberation Army]] | |||
* Liga Armada Galega | |||
* Loita Armada Revolucionaria | |||
* October 22 Group | |||
* [[Official Irish Republican Army]] | |||
* Organización Obreira | |||
* Prima Linea | |||
* [[Red Army Faction]] | |||
* Red Brigades | |||
* Spanish National Liberation Front | |||
== Electoral Groups == | == Electoral Groups == | ||
=== | === Africa === | ||
=== | === Asia === | ||
=== | === Americas === | ||
=== | === Europe === | ||
=== Oceania === | === Oceania === | ||
* Communist Party of Australia | |||
* Communist Party of Australia (Marxist–Leninist) | |||
* Communist Party of New Zealand | |||
* Socialist Unity Party | |||
* Socialist Party of Aotearoa | |||
* Communist Party of Aotearoa | |||
* Communist League |
Latest revision as of 04:55, 6 May 2020
An overview of Marxism-Leninism in practice.
Governments
Marxist-Leninists managed to take control of 27 governments between 1917 and 1983:
- 7 in Africa
- 9 in Asia (the USSR is counted as Asian here)
- 3 in the Americas
- 8 in Europe
On averages these governments last 36.4 years:
- 15.5 years in Africa
- 47.3 years in Asia
- 25 years in the Americas.
- 46.3 years in Europe
All these governments were either established by military coups, foreign invasions or popular revolutions:
- 6 were established by military coups
- 10 were established by foreign invasions
- 7 were established by popular revolutions
- 4 are unable to be determined
Africa
- Angola (1975 - 1992)
- Benin (1974 - 1990)
- Burkina Faso (1983 - 1987)
- Congo (1969 - 1992)
- Ethiopia (1974 - 1991)
- Mozambique (1975 - 1990)
- Somalia (1969 - 1991)
Asia
- Afghanistan (1978 - 1992)
- Cambodia (1975 - 1991)
- China (1949 - Present)
- Laos (1975 - Present)
- Mongolia (1924 - 1992)
- North Korea (1948 - 1992)
- USSR (1922 - 1991)
- Vietnam (1975 - Present)
- Yemen (1967 - 1990)
Americas
Europe
- Albania (1946 - 1992)
- Bulgaria (1944 - 1991)
- Czechoslovakia (1948 - 1990)
- East Germany (1949 - 1990)
- Hungary (1949 - 1989)
- Poland (1945 - 1989)
- Romania (1947 - 1989)
- USSR (1922 - 1991)
- Yugoslavia (1943 - 1992)
Armed Groups
Note: this also includes Maoist groups
Asia
Africa
Americas
Europe
- Andecha Obrera
- Catalan Liberation Front
- Catalan Red Liberation Army
- First of October Anti-Fascist Resistance Groups
- Irish National Liberation Army
- Liga Armada Galega
- Loita Armada Revolucionaria
- October 22 Group
- Official Irish Republican Army
- Organización Obreira
- Prima Linea
- Red Army Faction
- Red Brigades
- Spanish National Liberation Front
Electoral Groups
Africa
Asia
Americas
Europe
Oceania
- Communist Party of Australia
- Communist Party of Australia (Marxist–Leninist)
- Communist Party of New Zealand
- Socialist Unity Party
- Socialist Party of Aotearoa
- Communist Party of Aotearoa
- Communist League